Skip to content
Individual Rounds
1 – 13 March
Name | H/cap | Hits | Hits | Total | H/cap Total |
---|
R Watterson | 5 | 23 | 22 | 45 | 45 |
A Wade | 3 | 20 | 24 | 44 | 44 |
M Riley | 4 | 21 | 20 | 41 | 41 |
A Wade (J) | 8 | 20 | 17 | 37 | 37 |
M Parr | 9 | 17 | 18 | 35 | 35 |
P Kelly | 5 | 19 | 13 | 32 | 32 |
M Sweetman | 0 | 12 | 11 | 23 | 23 |
Results for Summer ABT League – Round One – 13 March 2022
2 – 10 April
Name | Hits | Hits | Total | H/cap | H/cap Total |
---|
A Wade | 25 | 24 | 49 | | 49 |
M Riley | 23 | 24 | 47 | | 47 |
R Watterson | 25 | 21 | 46 | | 46 |
P Ward | 22 | 20 | 42 | 7 | 49 |
A Wade (J) | 21 | 17 | 38 | 8 | 46 |
P Kelly | 19 | 19 | 38 | 5 | 43 |
J Moore | 20 | 17 | 37 | 8 | 45 |
Results for Summer ABT League – Round Two – April 2022
3 – 8 May
Name | Hits | Hits | Total | H/cap | H/cap Total |
---|
R Watterson | 23 | 24 | 47 | 5 | 52 |
A Wade | 23 | 23 | 46 | 3 | 49 |
M Parr | 21 | 24 | 45 | 9 | 54 |
P Ward | 21 | 23 | 44 | 7 | 51 |
M Reily | 24 | 20 | 44 | 4 | 48 |
M Walker | 18 | 22 | 40 | 7 | 47 |
P Kelly | 18 | 19 | 37 | 5 | 42 |
A Wade (J) | 18 | 18 | 36 | 8 | 44 |
J Clague | 13 | 14 | 27 | 0 | 27 |
Results for Summer ABT League – Round Three – April 2022