Skip to content
Individual Rounds
1 – 13 March
Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
---|
M Cross | C | 24 | 70 | 25 | 73 | 49 | 143 |
S Craine | A | 24 | 71 | 23 | 67 | 47 | 138 |
M Parr | A | 24 | 68 | 24 | 70 | 48 | 138 |
A Wade (J) | A | 24 | 70 | 23 | 68 | 47 | 138 |
C Craine | B | 25 | 74 | 22 | 63 | 47 | 137 |
R Corlett | B | 22 | 66 | 24 | 70 | 46 | 136 |
A Wade | A | 24 | 69 | 23 | 65 | 47 | 134 |
M Riley | A | 23 | 66 | 24 | 68 | 47 | 134 |
D Corlett | B | 23 | 64 | 24 | 69 | 47 | 133 |
P Kelly | A | 23 | 64 | 24 | 68 | 47 | 132 |
R Marshall | C | 22 | 66 | 23 | 65 | 45 | 131 |
T Davis (J) | B | 24 | 68 | 20 | 58 | 44 | 126 |
S Cross | B | 22 | 62 | 22 | 63 | 44 | 125 |
J Faragher (J) | A | 23 | 68 | 20 | 55 | 43 | 123 |
A Hayes | B | 24 | 70 | 19 | 51 | 43 | 121 |
J Moore | A | 21 | 59 | 21 | 60 | 42 | 119 |
B Faragher | A | 20 | 55 | 23 | 64 | 43 | 119 |
J Corkill | A | 22 | 59 | 21 | 58 | 43 | 117 |
M Sweetman | C | 21 | 59 | 20 | 57 | 41 | 116 |
A Wade (L) | C | 16 | 45 | 20 | 60 | 36 | 105 |
A Wright | C | 11 | 31 | 19 | 54 | 30 | 85 |
Results for Summer DTL League – Round One – 13 March 2022
2 – 10 April
Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total | Handicap | Final |
---|
A Wade | A | 25 | 74 | 25 | 74 | 50 | 148 | 5 | 153 |
J Moore | A | 25 | 75 | 25 | 73 | 50 | 148 | 10 | 158 |
P Ward | A | 24 | 70 | 25 | 74 | 49 | 144 | 6 | 150 |
J Faragher (J) | A | 23 | 68 | 25 | 74 | 48 | 142 | 12 | 154 |
Arr Wade (J) | A | 25 | 74 | 23 | 67 | 48 | 141 | 4 | 145 |
M Walker | A | 23 | 69 | 24 | 71 | 47 | 140 | 5 | 145 |
M Riley | A | 25 | 74 | 23 | 65 | 48 | 139 | 9 | 148 |
B Faragher | A | 21 | 59 | 22 | 66 | 43 | 125 | 13 | 138 |
P Kelly | A | 21 | 63 | 21 | 61 | 42 | 124 | 15 | 139 |
C Craine | B | 23 | 67 | 24 | 69 | 47 | 136 | 16 | 152 |
R Corlett | B | 21 | 60 | 25 | 75 | 46 | 135 | 10 | 145 |
S Cross | B | 22 | 63 | 24 | 72 | 46 | 135 | 16 | 151 |
D Corlett | B | 23 | 69 | 23 | 63 | 46 | 132 | 20 | 152 |
W Rand | C | 24 | 66 | 24 | 69 | 48 | 135 | 27 | 162 |
R Marshall | C | 22 | 66 | 23 | 66 | 45 | 132 | 28 | 160 |
M Sweetman | C | 22 | 66 | 18 | 54 | 40 | 120 | 57 | 177 |
A Wright | C | 18 | 53 | 20 | 54 | 38 | 107 | 27 | 134 |
B Kelly | C | 16 | 47 | 18 | 51 | 34 | 98 | 52 | 150 |
All Wade (L) | C | 19 | 50 | 16 | 46 | 35 | 96 | 35 | 131 |
T Bowman | U/C | 19 | 57 | 17 | 51 | 36 | 108 | 0 | 108 |
Results for Summer DTL League – Round Two – 10 April 2022
3 – 8 May
Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
---|
M Riley | A | 25 | 75 | 25 | 72 | 50 | 147 |
A Wade | A | 24 | 71 | 24 | 74 | 48 | 145 |
J Faragher (J) | A | 25 | 72 | 25 | 73 | 50 | 145 |
M Walker | A | 25 | 75 | 23 | 68 | 48 | 143 |
A Wade (J) | A | 25 | 73 | 24 | 70 | 49 | 143 |
P Ward | A | 24 | 70 | 24 | 72 | 48 | 142 |
J Moore | A | 25 | 73 | 23 | 67 | 48 | 140 |
M Parr | A | 20 | 58 | 25 | 74 | 45 | 132 |
P Kelly | A | 20 | 59 | 23 | 68 | 43 | 127 |
B Faragher | A | 21 | 57 | 23 | 66 | 44 | 123 |
C Craine | B | 24 | 72 | 24 | 68 | 48 | 140 |
D Corlett | B | 22 | 64 | 24 | 70 | 46 | 134 |
S Cross | B | 22 | 64 | 24 | 70 | 46 | 134 |
R Corlett | B | 22 | 63 | 24 | 70 | 46 | 133 |
D Cowin | B | 20 | 57 | 20 | 58 | 40 | 115 |
M Sweetman | C | 19 | 57 | 24 | 71 | 43 | 128 |
R Marshall | C | 21 | 59 | 22 | 66 | 43 | 125 |
A Wade (L) | C | 21 | 62 | 20 | 58 | 41 | 120 |
A Wright | C | 18 | 52 | 20 | 55 | 38 | 107 |
J Lapa | C | 19 | 57 | 16 | 45 | 35 | 102 |
Results for Summer DTL League – Round Three – 8 May 2022