Individual Rounds
1 – 6 March
Name | Class | S1 | S2 | S3 | S4 | S5 | S6 | Total |
---|---|---|---|---|---|---|---|---|
A Wade | A | 8 | 8 | 10 | 4 | 9 | 5 | 44 |
N Parsons | A | 9 | 10 | 9 | 5 | 7 | 4 | 44 |
M Barnett | B | 10 | 9 | 8 | 3 | 8 | 5 | 43 |
P Kelly | B | 6 | 7 | 10 | 4 | 10 | 5 | 42 |
R Corlett | B | 9 | 8 | 9 | 4 | 9 | 3 | 42 |
R Kneen | C | 9 | 5 | 10 | 5 | 9 | 4 | 42 |
J Moore | B | 7 | 6 | 9 | 3 | 10 | 5 | 40 |
G Davies | A | 4 | 8 | 7 | 4 | 9 | 4 | 36 |
J Clague | A | 8 | 5 | 6 | 4 | 7 | 5 | 35 |
D Cowin (J) | A | 4 | 9 | 9 | 5 | 6 | 2 | 35 |
B Faragher | B | 4 | 9 | 9 | 4 | 6 | 3 | 35 |
All Wade (L) | C | 7 | 6 | 9 | 2 | 4 | 5 | 33 |
J Faragher (J) | C | 4 | 5 | 10 | 3 | 6 | 5 | 33 |
Arr Wade (J) | B | 8 | 8 | 8 | 1 | 4 | 3 | 32 |
A Wright | C | 7 | 8 | 7 | 2 | 5 | 3 | 32 |
J Kneen | C | 2 | 8 | 7 | 5 | 5 | 4 | 31 |
M Sweetman | UC | 4 | 7 | 7 | 2 | 6 | 3 | 29 |
R Marshall | C | 3 | 5 | 9 | 0 | 7 | 5 | 29 |
N Barnett (L) | B | 4 | 6 | 6 | 2 | 4 | 4 | 26 |
B Kelly | C | 6 | 4 | 4 | 2 | 3 | 1 | 20 |
S1 = Stand 1, S2 = Stand 2, etc.
2 – 3 April
Name | Class | S1 | S2 | S3 | S4 | S5 | Total |
---|---|---|---|---|---|---|---|
G Davies | A | 9 | 7 | 9 | 9 | 7 | 41 |
M Cross | A | 9 | 7 | 9 | 8 | 7 | 40 |
S Cross | B | 7 | 8 | 10 | 8 | 6 | 39 |
A Wade | A | 10 | 6 | 7 | 8 | 8 | 39 |
W Rand | B | 7 | 8 | 7 | 8 | 7 | 37 |
B Faragher | B | 6 | 7 | 9 | 7 | 7 | 36 |
D Corlett | A | 6 | 9 | 8 | 9 | 4 | 36 |
J Moore | B | 6 | 8 | 10 | 8 | 1 | 33 |
M Barnett | B | 5 | 8 | 8 | 6 | 5 | 32 |
P Kelly | B | 8 | 6 | 9 | 5 | 3 | 31 |
R Corlett | B | 4 | 7 | 5 | 8 | 7 | 31 |
D Morgan | UC | 8 | 4 | 10 | 4 | 2 | 28 |
J Clague | A | 7 | 5 | 4 | 6 | 3 | 25 |
B Kelly | C | 6 | 3 | 8 | 4 | 4 | 25 |
A Hayes | B | 3 | 5 | 7 | 8 | 2 | 25 |
Z Bellhouse (J) | UC | 8 | 6 | 8 | 2 | 1 | 25 |
R Marshall | C | 6 | 6 | 5 | 5 | 3 | 25 |
M Sweetman | C | 7 | 5 | 3 | 6 | 2 | 23 |
A Wright | C | 5 | 4 | 5 | 5 | 1 | 20 |
All Wade (L) | C | 5 | 3 | 4 | 4 | 3 | 19 |
S1 = Stand 1, S2 = Stand 2, etc.
3 – 1 May
Name | Class | S1 | S2 | S3 | S4 | S5 | Total |
---|---|---|---|---|---|---|---|
S Cross | B | 10 | 6 | 6 | 10 | 9 | 41 |
R Corlett | B | 9 | 10 | 8 | 7 | 7 | 41 |
W Rand | B | 10 | 8 | 9 | 7 | 7 | 41 |
P Kelly | B | 9 | 10 | 7 | 5 | 9 | 40 |
G Davies | A | 10 | 9 | 6 | 6 | 8 | 39 |
C Craine | UC | 9 | 9 | 5 | 7 | 8 | 38 |
B Faragher | B | 9 | 9 | 7 | 6 | 5 | 36 |
B Richards | A | 9 | 7 | 0 | 9 | 8 | 33 |
J Moore | B | 6 | 9 | 1 | 6 | 7 | 29 |
J Clague | A | 5 | 6 | 3 | 7 | 6 | 27 |
N Barnett (L) | B | 8 | 7 | 6 | 2 | 4 | 27 |
M Sweetman | C | 7 | 7 | 2 | 5 | 5 | 26 |
R Marshall | C | 6 | 5 | 2 | 6 | 5 | 24 |
A Wright | C | 8 | 4 | 3 | 3 | 3 | 21 |
S1 = Stand 1, S2 = Stand 2, etc.