Skip to content
Individual Rounds
1 – 20 March
Name | Class | R1 | R2 | R3 | R4 | T50 | T100 |
---|
P Mihailovits | A | 25 | 24 | 21 | 23 | 49 | 93 |
D Corlett | A | 20 | 22 | 23 | 21 | 42 | 86 |
J Corkill | A | 21 | 20 | 20 | 21 | 41 | 82 |
J Moore | A | 23 | 19 | 21 | 17 | 42 | 80 |
P Fabrizio | B | 19 | 20 | 21 | 18 | 39 | 78 |
S Rand | B | 20 | 21 | 18 | 18 | 41 | 77 |
M Riley | A | 17 | 14 | 18 | 18 | 31 | 67 |
M Cross | A | 25 | 24 | | | 49 | |
W Rand | A | 24 | 25 | | | 49 | |
G Fabrizio | A | 24 | 24 | | | 48 | |
S Cross | A | 23 | 24 | | | 47 | |
P Kelly | A | 23 | 22 | | | 45 | |
J Faragher (J) | A | 20 | 22 | | | 42 | |
R B Matthews (L) | A | 19 | 21 | | | 40 | |
B Kelly | C | 21 | 17 | | | 38 | |
M Simpson (L) | B | 16 | 19 | | | 35 | |
M Sweetman | C | 14 | 16 | | | 30 | |
W Barsby | C | 16 | 13 | | | 29 | |
R Marshall | C | 16 | 12 | | | 28 | |
English Skeet Summer League, Round 1 – 20 March 2022. R1. = Round 1, R2 = Round 2, T50 = Total ex. 50, etc
2 – 17 April
Name | Class | R1 | R2 | R3 | R4 | T50 | T100 | H/cap | H/cap Total |
---|
M Cross | A | 25 | 24 | 24 | 25 | 49 | 98 | 6 | 55 |
W Rand | A | 22 | 25 | 25 | 25 | 47 | 97 | 5 | 52 |
P Mihailovits | A | 25 | 25 | 24 | 22 | 50 | 96 | 2 | 52 |
J Corkill | A | 25 | 24 | 25 | 22 | 49 | 96 | 6 | 55 |
R B Matthews (L) | A | 24 | 25 | 22 | 23 | 49 | 94 | 2 | 51 |
J Moore | A | 23 | 22 | 24 | 25 | 45 | 94 | 2 | 47 |
A Morgan | U/C | 23 | 23 | 22 | 25 | 46 | 93 | 0 | 46 |
S Cross | A | 23 | 24 | 22 | 23 | 47 | 92 | 2 | 49 |
G Fabrizio | A | 24 | 22 | 21 | 23 | 46 | 90 | 5 | 51 |
D Corlett | A | 21 | 23 | 22 | 23 | 44 | 89 | 4 | 48 |
J Faragher | A | 21 | 24 | 23 | 21 | 45 | 89 | 4 | 49 |
B Faragher | B | 18 | 24 | 21 | 24 | 42 | 87 | 9 | 51 |
Z Bellhouse (J) | C | 23 | 20 | 21 | 18 | 43 | 82 | 12 | 55 |
P Fabrizio | B | 22 | 20 | 20 | 20 | 42 | 82 | 8 | 50 |
M Simpson (L) | B | 21 | 19 | 20 | 19 | 40 | 79 | 8 | 48 |
G Davies | B | 24 | 23 | | | 47 | | 7 | 54 |
P Kelly | A | 22 | 25 | | | 47 | | 4 | 51 |
D Cowin (J) | B | 23 | 23 | | | 46 | | 7 | 53 |
S Rand | B | 21 | 20 | | | 41 | | 11 | 52 |
R Marshall | C | 20 | 19 | | | 39 | | 13 | 52 |
W Barsby | C | 16 | 14 | | | 30 | | 26 | 56 |
English Skeet Summer League, Round 2 – 17 April 2022. R1. = Round 1, R2 = Round 2, T50 = Total ex. 50, etc
3 – 15 May
Name | Class | R1 | R2 | R3 | R4 | T50 | T100 |
---|
P Mihailovits | A | 24 | 23 | 24 | 25 | 47 | 96 |
J Moore | A | 24 | 24 | 25 | 22 | 48 | 95 |
R B Matthews | A | 23 | 23 | 23 | 23 | 46 | 92 |
P Fabrizio | B | 18 | 24 | 23 | 21 | 42 | 86 |
S Cross | A | 25 | 25 | | | 50 | |
P Kelly | A | 23 | 24 | | | 47 | |
M Simpson | B | 22 | 23 | | | 45 | |
J Faragher | A | 21 | 23 | | | 44 | |
B Kelly | C | 18 | 22 | | | 40 | |
S Rand | B | 19 | 20 | | | 39 | |
R Marshall | C | 19 | 19 | | | 38 | |
G Davies | B | 19 | 18 | | | 37 | |
W Barsby | C | 18 | 16 | | | 34 | |
J Clague | | 19 | 14 | | | 33 | |
English Skeet Summer League, Round 3 – 15 May 2022. R1. = Round 1, R2 = Round 2, T50 = Total ex. 50, etc