Skip to content
Individual Rounds
Round 1 – 12 March 2023
Name | Class | R1 | R2 | R3 | R4 | T50 | T100 |
---|
P Mihailovits | A | 25 | 24 | 23 | 20 | 49 | 92 |
D Corlett | A | 24 | 20 | 22 | 24 | 44 | 90 |
R B Matthews (L) | A | 23 | 20 | 24 | 23 | 43 | 90 |
M Hepworth | C | 24 | 22 | 21 | 18 | 46 | 85 |
R Sammer | C | 24 | 17 | 20 | 20 | 41 | 81 |
C Workman | C | 21 | 23 | 17 | 18 | 44 | 79 |
B Kelly | C | 20 | 21 | 15 | 18 | 41 | 74 |
J Corkill | A | 18 | 21 | 20 | 13 | 39 | 72 |
M Cross | A | 25 | 22 | | | 47 | 47 |
S Cross | A | 23 | 24 | | | 47 | 47 |
J Moore | A | 21 | 21 | | | 42 | 42 |
W Rand | A | 19 | 22 | | | 41 | 41 |
B Faragher | B | 20 | 21 | | | 41 | 41 |
M Walker | C | 21 | 20 | | | 41 | 41 |
P Kelly | A | 20 | 20 | | | 40 | 40 |
S Rand | B | 18 | 20 | | | 38 | 38 |
J Faragher (J) | A | 17 | 19 | | | 36 | 36 |
R Marshall | C | 17 | 16 | | | 33 | 33 |
W Barsby | C | 16 | 16 | | | 32 | 32 |
M Cox | U/C | 10 | 7 | | | 17 | 17 |
Results for 2023 Summer Skeet League – Round One – 12 March 2023