Skip to content
Individual Rounds
3 – 29 January
Name | Class | R1 | R2 | T50 |
---|
J Moore | A | 25 | 23 | 48 |
P Kelly | A | 24 | 22 | 46 |
R B Matthews | A | 24 | 22 | 46 |
D Corlett | A | 25 | 21 | 46 |
P Mihailovits | A | 22 | 23 | 45 |
A Hayes | A | 22 | 22 | 44 |
J Corkill | A | 23 | 20 | 43 |
J Faragher | A | 20 | 21 | 41 |
G Fabrizio | A | 17 | 17 | 34 |
B Faragher | B | 22 | 21 | 43 |
S Rand | B | 22 | 20 | 42 |
G Davies | B | 20 | 21 | 41 |
Z Bellhouse | C | 22 | 22 | 44 |
R Sammer | C | 22 | 19 | 41 |
C Workman | C | 21 | 18 | 39 |
D Morgan | C | 18 | 21 | 39 |
B Kelly | C | 20 | 19 | 39 |
M Hepworth | C | 18 | 21 | 39 |
J Simpson | U/C | 21 | 25 | 46 |
L Kirkpatrick | U/C | 21 | 16 | 37 |
English Skeet Winter League, Round 3 – 29 January 2023. R1. = Round 1, R2 = Round 2, T50 = Total ex. 50
2 – 8 January
Name | Class | R1 | R2 | T50 |
---|
J Corkill | A | 23 | 24 | 47 |
D Corlett | A | 23 | 23 | 46 |
P Mihailovits | A | 23 | 23 | 46 |
J Moore | A | 23 | 22 | 45 |
B Faragher | B | 22 | 23 | 45 |
P Kelly | A | 22 | 21 | 43 |
Z Bellhouse (J) | C | 21 | 21 | 42 |
J Faragher (J) | A | 21 | 20 | 41 |
D Cowin (J) | B | 19 | 21 | 40 |
E Kermeen | A | 19 | 20 | 39 |
S Rand | B | 18 | 17 | 35 |
R Sammer | C | 18 | 15 | 33 |
B Kelly | C | 18 | 15 | 33 |
C Workman | C | 14 | 18 | 32 |
G Fabrizio | A | 14 | 12 | 26 |
English Skeet Winter League, Round 2 – 8 January 2023. R1. = Round 1, R2 = Round 2, T50 = Total ex. 50
1 – 27 November
Name | Class | R1 | R2 | T50 |
---|
J Faragher (J) | A | 24 | 23 | 47 |
W Rand | A | 22 | 22 | 44 |
P Mihailovits | A | 18 | 25 | 43 |
J Corkill | A | 20 | 22 | 42 |
J Moore | A | 22 | 20 | 42 |
G Davies | B | 22 | 19 | 41 |
D Corlett | A | 23 | 18 | 41 |
R Marshall | C | 17 | 22 | 39 |
P Kelly | A | 18 | 21 | 39 |
C Workman | C | 20 | 19 | 39 |
R Sammer | U/C | 18 | 18 | 36 |
M Hepworth | U/C | 18 | 18 | 36 |
G Fabrizio | A | 19 | 17 | 36 |
B Jones | C | 18 | 15 | 33 |
B Kelly | C | 11 | 15 | 26 |
English Skeet Winter League, Round 1 – 27 November 2022. R1. = Round 1, R2 = Round 2, T50 = Total ex. 50