Individual Rounds
1 – 6 March
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
N Parsons | A | 5 | 10 | 9 | 24 | 5 | 6 | 9 | 20 | 44 |
J Faragher (J) | B | 5 | 6 | 10 | 21 | 5 | 6 | 6 | 17 | 38 |
G Fabrizio | B | 4 | 8 | 6 | 18 | 4 | 8 | 7 | 19 | 37 |
B Faragher | B | 4 | 7 | 6 | 17 | 5 | 7 | 8 | 20 | 37 |
J Clague | B | 5 | 8 | 6 | 19 | 5 | 5 | 7 | 17 | 36 |
S Craine | UC | 4 | 5 | 8 | 17 | 3 | 9 | 6 | 18 | 35 |
J Moore | A | 4 | 9 | 7 | 20 | 4 | 4 | 6 | 14 | 34 |
M Barnett | B | 4 | 8 | 8 | 20 | 2 | 6 | 6 | 14 | 34 |
R Corlett | B | 4 | 10 | 7 | 21 | 4 | 4 | 4 | 12 | 33 |
P Kelly | A | 4 | 7 | 8 | 19 | 3 | 6 | 5 | 14 | 33 |
D Cowin (J) | B | 5 | 7 | 8 | 20 | 4 | 4 | 4 | 12 | 32 |
G Davies | A | 4 | 5 | 7 | 16 | 4 | 6 | 6 | 16 | 32 |
M Sweetman | C | 4 | 6 | 10 | 20 | 3 | 4 | 5 | 12 | 32 |
D Lally | A | 4 | 6 | 6 | 16 | 4 | 4 | 7 | 15 | 31 |
N Barnett (L) | C | 4 | 6 | 6 | 16 | 4 | 7 | 4 | 15 | 31 |
B Kelly | C | 5 | 9 | 8 | 22 | 2 | 4 | 2 | 8 | 30 |
C Craine | UC | 5 | 8 | 6 | 19 | 3 | 4 | 4 | 11 | 30 |
All Wade (L) | C | 4 | 4 | 6 | 14 | 3 | 5 | 6 | 14 | 28 |
P Fabrizio | UC | 3 | 6 | 6 | 15 | 4 | 4 | 3 | 11 | 26 |
A Wright | C | 4 | 3 | 4 | 11 | 4 | 3 | 4 | 11 | 22 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
2 – 3 April
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
A Wade | A | 5 | 8 | 9 | 22 | 4 | 8 | 6 | 18 | 40 |
S Cross | A | 5 | 6 | 7 | 18 | 5 | 8 | 6 | 19 | 37 |
G Davies | A | 4 | 8 | 7 | 19 | 4 | 7 | 6 | 17 | 36 |
D Corlett | A | 5 | 3 | 6 | 14 | 3 | 7 | 6 | 16 | 30 |
P Kelly | A | 3 | 9 | 7 | 19 | 2 | 5 | 3 | 10 | 29 |
J Moore | A | 5 | 7 | 6 | 18 | 5 | 8 | 5 | 18 | 36 |
C Craine | B | 3 | 8 | 6 | 17 | 5 | 9 | 8 | 22 | 39 |
B Faragher | B | 4 | 7 | 6 | 17 | 4 | 9 | 7 | 20 | 37 |
M Barnett | B | 4 | 7 | 6 | 17 | 5 | 5 | 8 | 18 | 35 |
S Craine | B | 5 | 7 | 3 | 15 | 4 | 8 | 6 | 18 | 33 |
R Corlett | B | 4 | 8 | 5 | 17 | 4 | 6 | 5 | 15 | 32 |
J Faragher (J) | B | 5 | 7 | 6 | 18 | 3 | 4 | 5 | 12 | 30 |
J Clague | B | 4 | 5 | 1 | 10 | 4 | 3 | 5 | 12 | 22 |
M Sweetman | C | 4 | 6 | 6 | 16 | 4 | 3 | 6 | 13 | 29 |
A Wade (L) | C | 2 | 5 | 5 | 12 | 3 | 6 | 7 | 16 | 28 |
B Kelly | C | 5 | 5 | 4 | 14 | 3 | 4 | 6 | 13 | 27 |
A Wright | C | 4 | 4 | 4 | 12 | 2 | 8 | 3 | 13 | 25 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
3 – 1 May
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
R Corlett | B | 5 | 8 | 6 | 19 | 5 | 10 | 9 | 24 | 43 |
P Kelly | A | 5 | 7 | 5 | 17 | 5 | 10 | 10 | 25 | 42 |
J Moore | A | 5 | 8 | 10 | 23 | 4 | 6 | 9 | 19 | 42 |
S Cross | A | 4 | 9 | 7 | 20 | 5 | 8 | 9 | 22 | 42 |
C Craine | B | 4 | 8 | 8 | 20 | 4 | 8 | 10 | 22 | 42 |
B Richards | A | 4 | 6 | 10 | 20 | 4 | 9 | 8 | 21 | 41 |
B Faragher | B | 5 | 8 | 6 | 19 | 4 | 9 | 9 | 22 | 41 |
G Davies | A | 4 | 8 | 7 | 19 | 4 | 9 | 8 | 21 | 40 |
W Rand | A | 5 | 6 | 10 | 21 | 4 | 7 | 8 | 19 | 40 |
S Craine | B | 5 | 10 | 5 | 20 | 5 | 10 | 5 | 20 | 40 |
M Sweetman | C | 5 | 8 | 8 | 21 | 4 | 9 | 6 | 19 | 40 |
J Clague | B | 2 | 5 | 6 | 13 | 3 | 7 | 9 | 19 | 32 |
N Barnett | C | 2 | 5 | 6 | 13 | 3 | 7 | 8 | 18 | 31 |
B Kelly | C | 3 | 8 | 7 | 18 | 3 | 5 | 2 | 10 | 28 |
W Barsby | U/C | 4 | 3 | 4 | 11 | 4 | 7 | 5 | 16 | 27 |
A Wright | C | 1 | 3 | 4 | 8 | 3 | 4 | 6 | 13 | 21 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs